Scrubbing width: | 660 mm |
Solution Tank: | 53 / 56 Ltr |
Productivity: | 3000 m2/hr |
Power supply: | 24V/180Ah |
Cleaning width: | 660mm |
Brushes pressure adjustable: | max.50kg |
Battery autonomy | 3-5 H |
Solution tank / recovery tank: | 53/56l |
Disc brushes: | 2x345mm |
Brushes speed: | 200 rpm |
Walk behind machine with traction | – |
Squeegee width: | 850 mm |
Brushes motor: | 800 Watt |
Motion system: | Automatic |
Maximum gradient: | 10% |
Suction motor: | 400 Watt |
Suction vacuum: | 120 mbar |
Machine dimensions: | L: 1360 mm W: 720 mm H: 1103 mm |
Machine weight w/o battery: | 111 kg |
Traction motor: | 3.2-4.5 km/h |
Battery compartment: | L: 405 mm W: 390 mm H: 399 mm |
Class: | III |
Protection level: | IP X3 |
Loudness: | 68 dB (A) |
- Please Refer to Product Images, Product Video & Product Technical Data Sheet For More Information.